Bet Log
Every play released, in order. Click any column header to sort.
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | CLV |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | MLB | Rangers @ Yankees | NYY -1.5HC | 8.3% | +164 | — | 1.0u | — |
| 2026-05-05 | MLB | Reds @ Cubs | O 8.0 | 7.1% | -110 | — | 1.0u | — |
| 2026-05-05 | MLB | Sox @ Angels | O 9.0 | 7.1% | -110 | — | 1.0u | — |
| 2026-05-05 | MLB | Pirates @ Diamondbacks | PIT +1.5HC | 9.1% | -182 | — | 1.0u | — |
| 2026-05-05 | MLB | Braves @ Mariners | ATL +1.5 | 7.8% | -182 | — | 1.0u | — |
| 2026-05-05 | MLB | Padres @ Giants | SD +1.5HC | 8.6% | -184 | — | 1.0u | — |
| 2026-05-04 | MLB | Phillies @ Marlins | U 8.5HC | 8.2% | -110 | W | +0.91u | — |
| 2026-05-04 | MLB | Padres @ Giants | SF +1.5HC | 9.6% | -142 | W | +0.70u | -0.34 |
| 2026-05-04 | MLB | Sox @ Angels | U 7.5 | 9.6% | -110 | W | +0.91u | — |
| 2026-05-03 | MLB | Royals @ Mariners | U 8.0 | 7.8% | -110 | W | +0.91u | — |
| 2026-05-03 | MLB | Orioles @ Yankees | NYY -1.5HC | 8.4% | +106 | W | +1.06u | — |
| 2026-05-02 | MLB | Rangers @ Tigers | U 8.5 | 7.1% | -110 | W | +0.91u | — |
| 2026-05-02 | MLB | Sox @ Padres | O 7.5 | 7.5% | -110 | L | -1.00u | — |
| 2026-05-02 | MLB | Royals @ Mariners | O 7.5HC | 9.7% | -110 | L | -1.00u | — |
| 2026-05-01 | MLB | Royals @ Mariners | SEA -1.5HC | 8.3% | +150 | L | -1.00u | — |
| 2026-04-30 | MLB | Giants @ G2 | U 8.0HC | 8.3% | -110 | L | -1.00u | — |
| 2026-04-30 | MLB | Diamondbacks @ Brewers | MIL -1.5HC | 9.8% | +180 | W | +1.80u | — |
| 2026-04-29 | MLB | Yankees @ Rangers | U 8.5HC | 9.5% | -110 | W | +0.91u | — |
| 2026-04-29 | MLB | Rockies @ Reds | U 9.5HC | 8.5% | -110 | L | -1.00u | — |
| 2026-04-29 | MLB | Diamondbacks @ Brewers | MIL -1.5HC | 8.2% | +176 | L | -1.00u | — |
| 2026-04-28 | MLB | Giants @ Phillies | U 8.0 | 7.1% | -110 | W | +0.91u | — |
| 2026-04-28 | MLB | Mariners @ Twins | MIN +1.5 | 7.3% | -172 | L | -1.00u | — |
| 2026-04-28 | MLB | Marlins @ Dodgers | O 7.5HC | 9.4% | -110 | L | -1.00u | — |
| 2026-04-28 | MLB | Nationals @ Mets | WSH +1.5HC | 9.5% | -146 | L | -1.00u | — |
| 2026-04-27 | MLB | Cardinals @ Pirates | O 8.5HC | 9.1% | -110 | L | -1.00u | — |
| 2026-04-27 | MLB | Mariners @ Twins | MIN +1.5HC | 8.3% | -140 | W | +0.71u | — |
| 2026-04-26 | MLB | Rockies @ Mets | U 7.5 | 7.9% | -110 | W | +0.91u | — |
| 2026-04-24 | MLB | Marlins @ Giants | U 7.5HC | 9.3% | -110 | L | -1.00u | — |
| 2026-04-24 | MLB | Rockies @ Mets | U 7.5HC | 8.1% | -110 | W | +0.91u | — |
| 2026-04-24 | MLB | Rockies @ G2 | COL +1.5HC | 8.8% | -144 | W | +0.69u | -2.49 |
| 2026-04-24 | MLB | Yankees @ Astros | O 9.5HC | 8.1% | -110 | W | +0.91u | — |
| 2026-04-24 | MLB | Yankees @ Astros | NYY -1.5HC | 9.7% | +120 | W | +1.20u | +1.72 |
| 2026-04-24 | MLB | Pirates @ Brewers | O 7.5HC | 8.6% | -110 | L | -1.00u | — |
| 2026-04-23 | MLB | Padres @ Rockies | U 10.5HC | 8.8% | -110 | L | -1.00u | — |
| 2026-04-23 | MLB | Sox @ Diamondbacks | O 8.5HC | 8.6% | -110 | L | -1.00u | — |
| 2026-04-23 | MLB | Dodgers @ Giants | U 7.5HC | 9.5% | -110 | W | +0.91u | — |
| 2026-04-23 | MLB | Yankees @ Sox | NYY -1.5HC | 9.4% | +118 | W | +1.18u | +0.64 |
| 2026-04-22 | MLB | Reds @ Rays | CIN +1.5HC | 9.7% | -125 | L | -1.00u | — |
| 2026-04-22 | MLB | Phillies @ Cubs | O 8.0HC | 9.5% | -110 | W | +0.91u | — |
| 2026-04-22 | MLB | Pirates @ Rangers | PIT +1.5HC | 9.0% | -156 | W | +0.64u | — |
| 2026-04-21 | MLB | Cardinals @ Marlins | O 8.5HC | 8.2% | -110 | L | -1.00u | — |
| 2026-04-21 | MLB | Orioles @ Royals | BAL +1.5HC | 9.3% | -178 | W | +0.56u | — |
| 2026-04-21 | MLB | Sox @ Diamondbacks | ARI -1.5 | 7.4% | +128 | L | -1.00u | — |
| 2026-04-20 | MLB | Cardinals @ Marlins | O 8.5HC | 8.4% | -110 | L | -1.00u | — |
| 2026-04-19 | MLB | Giants @ Nationals | WSH +1.5HC | 8.0% | -138 | W | +0.72u | — |
| 2026-04-19 | MLB | Royals @ Yankees | O 7.5 | 6.1% | -110 | L | -1.00u | — |
| 2026-04-19 | MLB | Mets @ Cubs | CHC | 8.1% | -130 | W | +0.77u | — |
| 2026-04-19 | MLB | Mets @ Cubs | CHC -1.5HC | 8.2% | +152 | L | -1.00u | — |
| 2026-04-19 | MLB | Jays @ Diamondbacks | ARI +1.5HC | 8.1% | -184 | L | -1.00u | — |
| 2026-04-19 | MLB | Braves @ Phillies | ATL +1.5HC | 9.5% | -220 | W | +0.45u | -0.50 |
221 bets · page 1 of 5
Lines reflect the price available at the time of release on the listed sportsbook. CLV measures the difference between release line and closing line.
Get every play before it happens.