Bet Log
Every play released, in order. Click any column header to sort.
Last updated: June 20, 2026 · 4:15 AM EDT
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | MLB | CWS @ DET | Under 8.5 | 9.3% | -110 | W | +0.91u | 3-4 |
| 2026-06-19 | MLB | CIN @ NYY | Under 9.5 | 8.1% | -110 | W | +0.91u | 0-5 |
| 2026-06-19 | MLB | BAL @ LAD | Over 8.5HC | 13.0% | -110 | W | +0.91u | 5-6 |
| 2026-06-16 | MLB | KC @ WSH | Over 8.5 | 7.1% | -110 | W | +0.91u | 4-6 |
| 2026-06-16 | MLB | KC @ WSH | WSH -1.5HC | 10.5% | +152 | W | +1.52u | 4-6 |
| 2026-06-16 | MLB | TOR @ BOS | BOS +1.5 | 7.2% | -178 | L | -1.00u | 6-1 |
| 2026-06-16 | MLB | CWS @ NYY | Over 7.5 | 7.2% | -110 | W | +0.91u | 2-12 |
| 2026-06-16 | MLB | CWS @ NYY | NYY -1.5 | 9.7% | +155 | W | +1.55u | 2-12 |
| 2026-06-16 | MLB | CLE @ MIL | MIL -1.5 | 8.3% | +146 | L | -1.00u | 1-2 |
| 2026-06-16 | MLB | MIN @ TEX | Over 8.5HC | 10.6% | -110 | W | +0.91u | 12-2 |
| 2026-06-16 | MLB | PIT @ ATH | Under 10.5 | 7.7% | -110 | L | -1.00u | 6-5 |
| 2026-06-15 | MLB | KC @ WSH | WSH MLHC | 11.9% | -132 | W | +0.76u | 3-7 |
| 2026-06-15 | MLB | KC @ WSH | WSH -1.5HC | 17.0% | +162 | W | +1.62u | 3-7 |
| 2026-06-14 | MLB | MIA @ PIT | PIT -1.5 | 9.7% | +142 | L | -1.00u | 4-2 |
| 2026-06-14 | MLB | SD @ BAL | BAL -1.5 | 8.7% | +152 | L | -1.00u | 5-2 |
| 2026-06-14 | MLB | SD @ BAL | Under 10.0HC | 11.1% | -110 | W | +0.91u | 5-2 |
| 2026-06-14 | MLB | SEA @ WSH | WSH MLHC | 12.5% | +120 | W | +1.20u | 1-10 |
| 2026-06-14 | MLB | SEA @ WSH | WSH +1.5HC | 15.6% | -128 | W | +0.78u | 1-10 |
| 2026-06-14 | MLB | ARI @ CIN | Under 10.0 | 8.2% | -110 | W | +0.91u | 5-3 |
| 2026-06-14 | MLB | DET @ CLE | CLE +1.5 | 7.4% | -178 | — | +0.00u | — |
| 2026-06-14 | MLB | ATL @ NYM | ATL +1.5 | 7.6% | -192 | L | -1.00u | 1-8 |
| 2026-06-14 | MLB | ATL @ NYM | Under 8.5HC | 11.6% | -110 | L | -1.00u | 1-8 |
| 2026-06-14 | MLB | HOU @ KC | Over 8.5 | 7.2% | -110 | L | -1.00u | 0-4 |
| 2026-06-14 | MLB | COL @ ATH | Under 13.5HC | 25.8% | -110 | L | -1.00u | 23-9 |
| 2026-06-14 | MLB | TEX @ BOS | Under 9.0HC | 16.8% | -110 | L | -1.00u | 6-4 |
| 2026-06-13 | MLB | DET @ CLE | Under 7.5 | 8.5% | -110 | W | +0.91u | 1-3 |
| 2026-06-13 | MLB | ATL @ NYM | ATL +1.5 | 7.2% | -215 | W | +0.47u | 3-1 |
| 2026-06-13 | MLB | ATL @ NYM | ATL MLHC | 11.5% | +104 | W | +1.04u | 3-1 |
| 2026-06-13 | MLB | PHI @ MIL | MIL MLHC | 16.1% | -148 | L | -1.00u | 9-8 |
| 2026-06-13 | MLB | PHI @ MIL | MIL -1.5HC | 18.9% | +140 | L | -1.00u | 9-8 |
| 2026-06-13 | MLB | COL @ ATH | COL +1.5 | 9.1% | -132 | L | -1.00u | 5-7 |
| 2026-06-13 | MLB | COL @ ATH | COL MLHC | 11.7% | +144 | L | -1.00u | 5-7 |
| 2026-06-13 | MLB | COL @ ATH | Under 14.0HC | 17.6% | -110 | W | +0.91u | 5-7 |
| 2026-06-13 | MLB | CHC @ SF | SF +1.5 | 7.5% | -164 | L | -1.00u | 6-1 |
| 2026-06-12 | MLB | MIA @ PIT | PIT -1.5 | 8.3% | +146 | L | -1.00u | 8-3 |
| 2026-06-12 | MLB | SEA @ WSH | WSH MLHC | 11.8% | +124 | L | -1.00u | 10-2 |
| 2026-06-12 | MLB | SEA @ WSH | WSH +1.5HC | 12.3% | -137 | L | -1.00u | 10-2 |
| 2026-06-12 | MLB | DET @ CLE | Under 8.5 | 8.0% | -110 | W | +0.91u | 2-3 |
| 2026-06-12 | MLB | LAD @ CWS | Over 9.0 | 9.6% | -110 | W | +0.91u | 2-8 |
| 2026-06-12 | MLB | PHI @ MIL | Over 7.5HC | 12.1% | -110 | L | -1.00u | 0-6 |
| 2026-06-12 | MLB | PHI @ MIL | MIL -1.5HC | 11.2% | -108 | W | +0.93u | 0-6 |
| 2026-06-12 | MLB | TB @ LAA | LAA +1.5 | 7.6% | -115 | W | +0.87u | 3-4 |
| 2026-06-12 | MLB | COL @ ATH | Under 13.5HC | 33.6% | -110 | W | +0.91u | 4-6 |
| 2026-06-11 | MLB | STL @ NYM | Under 9.0HC | 17.1% | -110 | P | +0.00u | 4-5 |
| 2026-06-11 | MLB | MIN @ DET | Under 9.5 | 7.4% | -110 | L | -1.00u | 0-11 |
| 2026-06-11 | MLB | ARI @ MIA | Under 8.5HC | 11.5% | -110 | W | +0.91u | 0-2 |
| 2026-06-11 | MLB | TEX @ KC | Under 10.5HC | 21.1% | -110 | W | +0.91u | 4-2 |
| 2026-06-11 | MLB | SEA @ BAL | Under 8.5 | 9.4% | -110 | L | -1.00u | 5-7 |
| 2026-06-11 | MLB | SEA @ BAL | BAL +1.5 | 8.4% | -172 | W | +0.58u | 5-7 |
| 2026-06-10 | MLB | MIN @ DET | MIN +1.5 | 7.2% | -142 | W | +0.70u | 6-4 |
769 bets · page 1 of 16
Lines reflect the price available at the time of release on the listed sportsbook. Score shown as Away-Home.
Get every play before it happens — plus a full breakdown of every game.